Surfside Beach Market Report
$533,416
AVERAGE PRICE OF 225 HOMES$649,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,007,568
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$471,125
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$475,429
AVERAGE PRICE OF 119 HOMES WITH A POOL$579,733
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $533,416 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $174,425 |
2 bedrooms | $265,457 |
3 bedrooms | $389,048 |
4 bedrooms | $608,140 |
5 bedrooms | $743,357 |
Surfside Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 214 | 202 | 199 | 198 | 192 |
Average Price | $529,751 | $525,308 | $532,295 | $508,840 | $532,262 |
Avg Price Change | +0.85% | -1.33% | +4.61% | -4.60% | +3.24% |
Median Price | $369,053 | $373,483 | $386,595 | $388,570 | $399,858 |
Med Price Change | -1.20% | -3.51% | -0.51% | -2.91% | +0.24% |
Avg Bedrooms | 2.8 beds | 2.81 beds | 2.92 beds | 2.93 beds | 2.84 beds |
Avg Bathrooms | 2.35 baths | 2.42 baths | 2.51 baths | 2.51 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 118 | $563,853 | 85 days |
Socastee High School | 94 | $348,794 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $533,416 | 86 days |
Distressed Homes | 1 | $649,900 | 7 days |
Multi-Million Dollar Homes | 19 | $2,007,568 | 247 days |
Newly Built Homes | 53 | $471,125 | 85 days |
Homes with a Pool | 119 | $475,429 | 67 days |
Reduced Price Homes | 9 | $579,733 | 72 days |
Powered by
