Surfside Beach Market Report
$539,292
AVERAGE PRICE OF 281 HOMES$1,709,661
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$838,649
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$480,867
AVERAGE PRICE OF 160 HOMES WITH A POOL$301,930
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $539,292 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $184,687 |
2 bedrooms | $264,634 |
3 bedrooms | $392,140 |
4 bedrooms | $727,922 |
5 bedrooms | $1,059,717 |
Surfside Beach Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 287 | 283 | 263 | 266 | 255 |
Average Price | $564,623 | $574,144 | $559,080 | $536,003 | $521,974 |
Avg Price Change | -1.69% | +2.69% | +4.31% | +2.69% | -0.41% |
Median Price | $392,187 | $390,956 | $390,056 | $393,438 | $396,469 |
Med Price Change | +0.31% | +0.23% | -0.87% | -0.77% | -2.42% |
Avg Bedrooms | 2.68 beds | 2.75 beds | 2.74 beds | 2.71 beds | 2.69 beds |
Avg Bathrooms | 2.35 baths | 2.4 baths | 2.4 baths | 2.38 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 169 | $611,237 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $539,292 | 110 days |
Multi-Million Dollar Homes | 36 | $1,709,661 | 214 days |
Newly Built Homes | 26 | $838,649 | 117 days |
Homes with a Pool | 160 | $480,867 | 92 days |
Reduced Price Homes | 13 | $301,930 | 79 days |
Powered by