Surfside Beach Market Report
$522,595
AVERAGE PRICE OF 173 HOMES$1,869,675
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$692,374
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$473,800
AVERAGE PRICE OF 95 HOMES WITH A POOL$338,555
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $522,595 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $170,100 |
2 bedrooms | $248,186 |
3 bedrooms | $395,061 |
4 bedrooms | $607,437 |
5 bedrooms | $824,769 |
Surfside Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 175 | 196 | 205 | 222 |
Average Price | $535,971 | $532,063 | $538,544 | $525,258 | $520,353 |
Avg Price Change | +0.73% | -1.22% | +2.53% | +0.94% | +4.30% |
Median Price | $395,668 | $389,996 | $399,822 | $410,278 | $408,830 |
Med Price Change | +1.45% | -2.52% | -2.62% | +0.35% | +2.20% |
Avg Bedrooms | 2.72 beds | 2.74 beds | 2.76 beds | 2.8 beds | 2.78 beds |
Avg Bathrooms | 2.45 baths | 2.48 baths | 2.44 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 101 | $525,818 | 109 days |
Socastee High School | 62 | $321,844 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $522,595 | 110 days |
Multi-Million Dollar Homes | 16 | $1,869,675 | 320 days |
Newly Built Homes | 20 | $692,374 | 213 days |
Homes with a Pool | 95 | $473,800 | 91 days |
Reduced Price Homes | 9 | $338,555 | 71 days |
Powered by
