Pawleys Island Market Report
$656,866
AVERAGE PRICE OF 394 HOMES$1,842,877
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$912,251
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$588,499
AVERAGE PRICE OF 211 HOMES WITH A POOL$578,996
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $656,866 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $246,879 |
2 bedrooms | $342,886 |
3 bedrooms | $545,289 |
4 bedrooms | $969,821 |
5 bedrooms | $1,328,407 |
Pawleys Island Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 381 | 349 | 324 | 293 | 301 |
Average Price | $653,255 | $620,363 | $612,000 | $611,338 | $609,070 |
Avg Price Change | +5.30% | +1.37% | +0.11% | +0.37% | -2.44% |
Median Price | $514,576 | $489,242 | $486,413 | $486,403 | $457,607 |
Med Price Change | +5.18% | +0.58% | +0.00% | +6.29% | +1.70% |
Avg Bedrooms | 2.7 beds | 2.69 beds | 2.6 beds | 2.59 beds | 2.57 beds |
Avg Bathrooms | 2.45 baths | 2.43 baths | 2.4 baths | 2.41 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 365 | $665,254 | 117 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 394 | $656,866 | 132 days |
Multi-Million Dollar Homes | 51 | $1,842,877 | 187 days |
Newly Built Homes | 40 | $912,251 | 151 days |
Homes with a Pool | 211 | $588,499 | 85 days |
Reduced Price Homes | 27 | $578,996 | 70 days |
Powered by
