North Myrtle Beach Market Report
$547,509
AVERAGE PRICE OF 820 HOMES$2,123,955
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$777,071
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$449,067
AVERAGE PRICE OF 524 HOMES WITH A POOL$489,400
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $547,509 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $236,110 |
2 bedrooms | $322,992 |
3 bedrooms | $489,408 |
4 bedrooms | $757,213 |
5 bedrooms | $873,862 |
North Myrtle Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 823 | 767 | 737 | 746 | 732 |
Average Price | $553,796 | $534,369 | $535,453 | $520,046 | $519,351 |
Avg Price Change | +3.64% | -0.20% | +2.96% | +0.13% | +0.80% |
Median Price | $403,336 | $410,763 | $423,134 | $408,858 | $420,152 |
Med Price Change | -1.84% | -3.01% | +3.49% | -2.76% | +0.78% |
Avg Bedrooms | 2.57 beds | 2.54 beds | 2.52 beds | 2.48 beds | 2.45 beds |
Avg Bathrooms | 2.26 baths | 2.24 baths | 2.21 baths | 2.18 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 6 | $314,400 | 158 days |
North Myrtle Beach | 27 | $735,466 | 245 days |
North Myrtle Beach High School | 738 | $523,834 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 820 | $547,509 | 95 days |
Multi-Million Dollar Homes | 55 | $2,123,955 | 198 days |
Newly Built Homes | 78 | $777,071 | 182 days |
Homes with a Pool | 524 | $449,067 | 67 days |
Reduced Price Homes | 29 | $489,400 | 56 days |
Powered by
