North Myrtle Beach Market Report
$560,642
AVERAGE PRICE OF 1,246 HOMES$2,040,431
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$771,724
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$502,706
AVERAGE PRICE OF 845 HOMES WITH A POOL$454,477
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | $560,642 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $221,020 |
2 bedrooms | $305,050 |
3 bedrooms | $497,425 |
4 bedrooms | $761,356 |
5 bedrooms | $1,091,468 |
North Myrtle Beach Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,186 | 1,084 | 1,021 | 1,053 | 1,063 |
Average Price | $554,470 | $541,487 | $529,134 | $529,962 | $545,138 |
Avg Price Change | +2.40% | +2.33% | -0.16% | -2.86% | +1.51% |
Median Price | $435,965 | $411,324 | $401,132 | $399,716 | $405,419 |
Med Price Change | +5.99% | +2.54% | +0.35% | -1.43% | +0.22% |
Avg Bedrooms | 2.62 beds | 2.56 beds | 2.53 beds | 2.49 beds | 2.53 beds |
Avg Bathrooms | 2.41 baths | 2.35 baths | 2.31 baths | 2.29 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 1,160 | $539,059 | 108 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,246 | $560,642 | 117 days |
Multi-Million Dollar Homes | 95 | $2,040,431 | 163 days |
Newly Built Homes | 158 | $771,724 | 113 days |
Homes with a Pool | 845 | $502,706 | 108 days |
Reduced Price Homes | 75 | $454,477 | 125 days |
Powered by
