North Myrtle Beach Market Report
$523,407
AVERAGE PRICE OF 721 HOMES$1,951,547
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$728,319
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$460,923
AVERAGE PRICE OF 457 HOMES WITH A POOL$519,940
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $523,407 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $228,317 |
2 bedrooms | $336,432 |
3 bedrooms | $473,880 |
4 bedrooms | $723,104 |
5 bedrooms | $1,087,408 |
North Myrtle Beach Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 729 | 732 | 706 | 738 | 787 |
Average Price | $515,213 | $506,169 | $514,483 | $512,162 | $513,665 |
Avg Price Change | +1.79% | -1.64% | +0.45% | -0.29% | -3.35% |
Median Price | $416,880 | $422,474 | $430,528 | $433,360 | $430,994 |
Med Price Change | -1.34% | -1.91% | -0.66% | +0.55% | -3.10% |
Avg Bedrooms | 2.47 beds | 2.48 beds | 2.51 beds | 2.49 beds | 2.51 beds |
Avg Bathrooms | 2.21 baths | 2.19 baths | 2.21 baths | 2.23 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 8 | $239,937 | 102 days |
North Myrtle Beach | 56 | $348,856 | 279 days |
North Myrtle Beach High School | 623 | $513,346 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $523,407 | 117 days |
Multi-Million Dollar Homes | 51 | $1,951,547 | 197 days |
Newly Built Homes | 99 | $728,319 | 177 days |
Homes with a Pool | 457 | $460,923 | 90 days |
Reduced Price Homes | 25 | $519,940 | 92 days |
Powered by
