Myrtle Beach Market Report
$418,263
AVERAGE PRICE OF 4,012 HOMES$308,482
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,170,968
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$589,210
AVERAGE PRICE OF 709 NEWLY BUILT HOMES$393,771
AVERAGE PRICE OF 2,806 HOMES WITH A POOL$458,078
AVERAGE PRICE OF 212 REDUCED PRICE HOMESAverage Home
| Average Price | $418,263 |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $172,436 |
| 2 bedrooms | $263,462 |
| 3 bedrooms | $396,759 |
| 4 bedrooms | $628,721 |
| 5 bedrooms | $902,430 |
Myrtle Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,109 | 4,201 | 4,235 | 4,299 | 4,305 |
| Average Price | $415,013 | $417,996 | $419,643 | $417,517 | $421,484 |
| Avg Price Change | -0.72% | -0.39% | +0.51% | -0.95% | +0.08% |
| Median Price | $299,701 | $299,920 | $304,337 | $309,433 | $313,556 |
| Med Price Change | -0.07% | -1.47% | -1.67% | -1.33% | +0.48% |
| Avg Bedrooms | 2.37 beds | 2.37 beds | 2.4 beds | 2.41 beds | 2.44 beds |
| Avg Bathrooms | 2.12 baths | 2.12 baths | 2.13 baths | 2.14 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myrtle Beach High School | 2,011 | $398,220 | 137 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,012 | $418,263 | 131 days |
| Distressed Homes | 14 | $308,482 | 97 days |
| Multi-Million Dollar Homes | 177 | $2,170,968 | 208 days |
| Newly Built Homes | 709 | $589,210 | 126 days |
| Homes with a Pool | 2,806 | $393,771 | 119 days |
| Reduced Price Homes | 212 | $458,078 | 106 days |
Powered by

