Myrtle Beach Market Report
$411,255
AVERAGE PRICE OF 3,241 HOMES$259,400
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,027,762
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$469,462
AVERAGE PRICE OF 995 NEWLY BUILT HOMES$367,138
AVERAGE PRICE OF 2,298 HOMES WITH A POOL$413,630
AVERAGE PRICE OF 102 REDUCED PRICE HOMESAverage Home
Average Price | $411,255 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $198,022 |
2 bedrooms | $278,006 |
3 bedrooms | $393,309 |
4 bedrooms | $525,712 |
5 bedrooms | $658,834 |
Myrtle Beach Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,255 | 3,272 | 3,270 | 3,149 | 3,130 |
Average Price | $408,331 | $403,815 | $409,765 | $416,933 | $425,543 |
Avg Price Change | +1.12% | -1.47% | -1.75% | -2.07% | -2.66% |
Median Price | $325,961 | $325,846 | $333,088 | $339,460 | $345,016 |
Med Price Change | +0.04% | -2.22% | -1.91% | -1.64% | -0.31% |
Avg Bedrooms | 2.49 beds | 2.48 beds | 2.51 beds | 2.53 beds | 2.55 beds |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.14 baths | 2.15 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 876 | $409,772 | 99 days |
Myrtle Beach High School | 1,346 | $380,256 | 98 days |
North Myrtle Beach High School | 58 | $374,962 | 81 days |
Saint James High School | 302 | $394,509 | 120 days |
Socastee High School | 530 | $358,700 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,241 | $411,255 | 105 days |
Distressed Homes | 6 | $259,400 | 66 days |
Multi-Million Dollar Homes | 116 | $2,027,762 | 238 days |
Newly Built Homes | 995 | $469,462 | 103 days |
Homes with a Pool | 2,298 | $367,138 | 96 days |
Reduced Price Homes | 102 | $413,630 | 83 days |
Powered by
