Murrells Inlet Market Report
$550,695
AVERAGE PRICE OF 428 HOMES$1,839,399
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$522,114
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$463,866
AVERAGE PRICE OF 262 HOMES WITH A POOL$475,114
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $550,695 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $269,541 |
2 bedrooms | $256,292 |
3 bedrooms | $426,247 |
4 bedrooms | $692,200 |
5 bedrooms | $900,759 |
Murrells Inlet Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 448 | 449 | 443 | 435 | 448 |
Average Price | $540,095 | $548,924 | $534,295 | $539,612 | $541,695 |
Avg Price Change | -1.63% | +2.74% | -1.00% | -0.39% | -2.15% |
Median Price | $416,258 | $406,859 | $395,379 | $392,353 | $391,048 |
Med Price Change | +2.31% | +2.90% | +0.77% | +0.33% | -1.80% |
Avg Bedrooms | 2.64 beds | 2.64 beds | 2.64 beds | 2.67 beds | 2.65 beds |
Avg Bathrooms | 2.3 baths | 2.29 baths | 2.26 baths | 2.27 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 273 | $470,869 | 103 days |
Socastee High School | 1 | $109,500 | 1 day |
Waccamaw High School | 114 | $550,655 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 428 | $550,695 | 135 days |
Multi-Million Dollar Homes | 38 | $1,839,399 | 263 days |
Newly Built Homes | 94 | $522,114 | 180 days |
Homes with a Pool | 262 | $463,866 | 103 days |
Reduced Price Homes | 17 | $475,114 | 49 days |
Powered by
