Little River Market Report
$431,643
AVERAGE PRICE OF 610 HOMES$262,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,017,596
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$488,562
AVERAGE PRICE OF 335 NEWLY BUILT HOMES$411,302
AVERAGE PRICE OF 425 HOMES WITH A POOL$469,728
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $431,643 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $143,320 |
2 bedrooms | $252,994 |
3 bedrooms | $383,840 |
4 bedrooms | $501,190 |
5 bedrooms | $741,415 |
Little River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 583 | 591 | 620 | 619 | 599 |
Average Price | $434,263 | $435,969 | $406,306 | $418,418 | $424,407 |
Avg Price Change | -0.39% | +7.30% | -2.98% | -1.43% | +0.20% |
Median Price | $383,710 | $381,109 | $373,986 | $366,871 | $371,054 |
Med Price Change | +0.68% | +1.90% | +1.94% | -1.14% | -1.03% |
Avg Bedrooms | 2.78 beds | 2.78 beds | 2.76 beds | 2.76 beds | 2.72 beds |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.27 baths | 2.27 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach | 51 | $320,420 | 248 days |
North Myrtle Beach High School | 522 | $428,948 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $431,643 | 113 days |
Distressed Homes | 2 | $262,450 | 35 days |
Multi-Million Dollar Homes | 26 | $2,017,596 | 215 days |
Newly Built Homes | 335 | $488,562 | 109 days |
Homes with a Pool | 425 | $411,302 | 96 days |
Reduced Price Homes | 16 | $469,728 | 113 days |
Powered by
