Little River Market Report
$439,689
AVERAGE PRICE OF 639 HOMES$2,814,516
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$491,260
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$359,720
AVERAGE PRICE OF 412 HOMES WITH A POOL$273,008
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $439,689 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $139,448 |
2 bedrooms | $230,138 |
3 bedrooms | $375,875 |
4 bedrooms | $497,169 |
5 bedrooms | $653,123 |
Little River Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 680 | 713 | 743 | 752 | 782 |
Average Price | $438,090 | $435,727 | $443,313 | $452,434 | $433,985 |
Avg Price Change | +0.54% | -1.74% | -2.06% | +4.25% | +1.51% |
Median Price | $325,347 | $326,364 | $335,625 | $341,198 | $340,318 |
Med Price Change | -0.31% | -2.84% | -1.66% | +0.26% | -1.69% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.69 beds | 2.67 beds | 2.66 beds |
Avg Bathrooms | 2.14 baths | 2.16 baths | 2.16 baths | 2.17 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 557 | $392,600 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 639 | $439,689 | 155 days |
Multi-Million Dollar Homes | 28 | $2,814,516 | 307 days |
Newly Built Homes | 227 | $491,260 | 141 days |
Homes with a Pool | 412 | $359,720 | 125 days |
Reduced Price Homes | 20 | $273,008 | 71 days |
Powered by